|
|
|
|
Click here for a printable version
Atomised Ferrosilicon 45%: Technical Datasheet
| Bulk chemical composition |
| Element | Specification, % |
| Silicon | 43-47 |
| Aluminium | 1.0 max |
| Manganese | 0.5 max |
| Phosphorus | 0.05 max |
| Carbon | 0.1 max |
| Particle Size Distribution |
| Particle Size (microns) | % Cumulative Under |
| -355 | 0-100 |
| -150 | 50-80 |
| -63 | 10-40 |
| -45 | 5-25 |
| Particle Size Distribution |
| Particle Size (microns) | % Cumulative Above |
| +355 | 0-0 |
| +150 | 20-50 |
| +63 | 60-90 |
| +45 | 75-95 |
| Gas Evolution |
| Gas Evolution | 15 ml / 90 min |
|
|
|